Kronobergs län
8 municipalities · 203,351 residents
Municipalities in Kronobergs län
| Municipality ↕ | Population ↕ | Growth (5yr) ↕ | Median Income ↕ |
| Växjö | 98,334 | +4.5% | 350 k SEK |
| Ljungby | 28,280 | -0.8% | 343 k SEK |
| Alvesta | 19,830 | -1.5% | 332 k SEK |
| Älmhult | 17,653 | +0.0% | 359 k SEK |
| Tingsryd | 11,966 | -3.4% | 311 k SEK |
| Markaryd | 9,938 | -3.7% | 323 k SEK |
| Uppvidinge | 9,061 | -5.5% | 325 k SEK |
| Lessebo | 8,289 | -5.1% | 309 k SEK |
Last updated: 4/20/2026. Source: SCB via Kommunanalys.