Örebro län
12 municipalities · 308,375 residents
Municipalities in Örebro län
| Municipality | Population | Growth (5yr) | Median Income |
|---|---|---|---|
| Örebro | 160,140 | +2.9% | 343 k SEK |
| Karlskoga | 30,180 | -0.7% | 348 k SEK |
| Lindesberg | 23,141 | -1.9% | 328 k SEK |
| Kumla | 22,681 | +4.3% | 354 k SEK |
| Hallsberg | 16,120 | +1.2% | 337 k SEK |
| Askersund | 11,477 | +0.9% | 337 k SEK |
| Nora | 10,639 | -0.8% | 335 k SEK |
| Degerfors | 9,278 | -4.0% | 323 k SEK |
| Lekeberg | 8,606 | +4.5% | 361 k SEK |
| Hällefors | 6,321 | -9.9% | 293 k SEK |
| Laxå | 5,423 | -4.6% | 312 k SEK |
| Ljusnarsberg | 4,369 | -8.4% | 283 k SEK |
Last updated: 4/20/2026. Source: SCB via Kommunanalys.